CAB | RENT PER DAY |
FUEL CHARGES PER KM |
DRIVER BETA |
---|---|---|---|
INDICA AC | 800 | 6.50 | 300 |
INDICA NON AC | 650 | 5.5 | 300 |
INDIGO AC | 850 | 6.5 | 300 |
SWIFT | 1000 | 7.00 | 300 |
ETIOS | 1000 | 7.00 | 250 |
XYLO AC | 1200 | 7.5 | 300 |
TAVERA NON AC | 1100 | 7 | 300 |
TAVERA AC | 1200 | 7.5 | 300 |
INNOVA AC | 1300 | 8.50 | 330 |
TEMPO NON AC | 1600 | 10.00 | 400 |
TEMPO AC | 1800 | 11.00 | 400 |
CAB | ABOVE 250 KM |
DRIVER BETA (Per day) |
HILL CHARGES |
---|---|---|---|
INDICA AC | 8.5 | 300 | 500 |
INDICA NON AC | 7.5 | 300 | 500 |
INDIGO AC | 9.50 | 300 | 500 |
SWIFT | 10 | 300 | 500 |
ETIOS | 10 | 250 | 500 |
XYLO AC | 12.5 | 250 | 500 |
TAVERA NON AC | 10.5 | 300 | 500 |
TAVERA AC | 12.5 | 300 | 500 |
INNOVA AC | 14.00 | 300 | 500 |
TEMPO NON AC | 15.00 | 400 | 600 |
TEMPO AC | 16.00 | 400 | 600 |
CAB | 3HRS 30 KM |
EXTRA PER KM |
EXTRA PER HRS |
1 DAY (100 KMs ALLOWED 12 HRS) |
---|---|---|---|---|
INDICA AC | 900 | 8.5 | 150 | 1700 |
INDICA NON AC | 600 | 7.5 | 125 | 1500 |
INDIGO AC | 800 | 9.5 | 250 | 1950 |
SWIFT | 900 | 10 | 250 | 2000 |
ETIOS | 900 | 10 | 250 | 2000 |
XYLO AC | 1200 | 12 | 300 | 2220 |
TAVERA NON AC | 1000 | 10.5 | 300 | 2000 |
TAVERA AC | 1100 | 12 | 350 | 2200 |
INNOVA AC | 1200 | 13.5 | 350 | 2400 |
TEMPO NON AC | 1600 | 14 | 400 | 2500 |
TEMPO AC | 1700 | 16 | 500 | 3200 |
MAZDA NON AC | 1900 | 20 | 700 | 4000 |